Zapytaj o dostępność
search
Indeks | 2759 |
W magazynie | 0 szt. |
Najniższa cena w ciągu ostatnich 30 dni
TecDoc | Marka: | Model | Rodzaj nadwozia | Paliwo | Pojemność: | HP | KW | Wielkość silnika | Rodzaj silnika | CAT/DPF | Data od | Data do |
14268 | Seat | Leon | Hatchback | Benzyna | 1.4 | 75 | 55 | 1391 | AHW-APE-AXP | CAT | 1999/09 | |
14571 | Seat | Toledo | Saloon / Sedan | Benzyna | 1.4 | 75 | 55 | 1391 | AHW | CAT | 1998/11 | |
15292 | Skoda | Octavia | Hatchback | Benzyna | 1.4 | 75 | 55 | 1390 | AXP, BCA | CAT | 2000/09 | 2010/12 |
15917 | Skoda | Octavia | Estate / Station wagon | Benzyna | 1.4 | 75 | 55 | 1390 | AXP, BCA | CAT | 2000/08 | |
8799 | Volkswagen | Golf IV | Hatchback | Benzyna | 1.4 | 75 | 55 | 1390 | AHW, AKQ, APE, AXP, BCA | CAT | 1997/08 | 2005/06 |
8799 | Volkswagen | Golf IV | Hatchback | Benzyna | 1.4 | 75 | 55 | 1390 | AHW, AKQ, APE, AXP, BCA | CAT | 1997/08 | 2005/06 |
8799 | Volkswagen | Golf IV | Hatchback | Benzyna | 1.4 | 75 | 55 | 1390 | AHW, AKQ, APE, AXP, BCA | CAT | 1997/08 | 2005/06 |
8799 | Volkswagen | Golf IV | Hatchback | Benzyna | 1.4 | 75 | 55 | 1390 | AHW, AKQ, APE, AXP, BCA | CAT | 1997/08 | 2005/06 |
10175 | Volkswagen | Bora | Saloon / Sedan | Benzyna | 1.4 | 75 | 55 | 1390 | AHW, AKQ, APE, AXP, BCA | CAT | 2000/03 | 2005/05 |
10175 | Volkswagen | Bora | Saloon / Sedan | Benzyna | 1.4 | 75 | 55 | 1390 | AHW, AKQ, APE, AXP, BCA | CAT | 2000/03 | 2005/05 |
10175 | Volkswagen | Bora | Saloon / Sedan | Benzyna | 1.4 | 75 | 55 | 1390 | AHW, AKQ, APE, AXP, BCA | CAT | 2000/03 | 2005/05 |
10175 | Volkswagen | Bora | Saloon / Sedan | Benzyna | 1.4 | 75 | 55 | 1390 | AHW, AKQ, APE, AXP, BCA | CAT | 2000/03 | 2005/05 |
11599 | Volkswagen | Golf IV | Estate / Station wagon | Benzyna | 1.4 | 75 | 55 | 1390 | AHW, AKQ, APE, AXP, BCA | CAT | 1995/05 | 2006/06 |
11599 | Volkswagen | Golf IV | Estate / Station wagon | Benzyna | 1.4 | 75 | 55 | 1390 | AHW, AKQ, APE, AXP, BCA | CAT | 1995/05 | 2006/06 |
11599 | Volkswagen | Golf IV | Estate / Station wagon | Benzyna | 1.4 | 75 | 55 | 1390 | AHW, AKQ, APE, AXP, BCA | CAT | 1995/05 | 2006/06 |
11599 | Volkswagen | Golf IV | Estate / Station wagon | Benzyna | 1.4 | 75 | 55 | 1390 | AHW, AKQ, APE, AXP, BCA | CAT | 1995/05 | 2006/06 |
17921 | Volkswagen | Bora | Estate / Station wagon | Benzyna | 1.4 | 75 | 55 | 1390 | AHW, AXP, BCA | CAT | 2001/09 | 2005/05 |
17921 | Volkswagen | Bora | Estate / Station wagon | Benzyna | 1.4 | 75 | 55 | 1390 | AHW, AXP, BCA | CAT | 2001/09 | 2005/05 |
Firma Walker jest jednym z wiodących producentów tłumików. Oferowane przez nią elementy układu wydechowego cenione są ze względu na wysoką jakość. Gwarancja: obowiązuje 24 miesiące.
Chwilowo nie możesz polubić tej opinii